Sriram Air compressors are the best manufacaturers and suppliers of Industrial Vacuum compressors in Coimbatore. Our Vacuum compressors are manufactured in unique ways from a design perspective and efficiency perspective.
Model | Motor Power | No of Cylinders | Tank Capacity in Ltrs | Vacuum Inch | Compressor RPM | Tank Hydraulic Testing Pressure | Connection Size | |
---|---|---|---|---|---|---|---|---|
kW | Hp | |||||||
SV10 | 0.75 | 1 | 1 | 70 | 20-25" | 1200 | 15Kg/Cm² | 1/2" |
SV16 | 1.1 | 1.5 | 1 | 110 | 20-25" | 900 | 15Kg/Cm² | 1/2" |
SV21 | 1.5 | 2 | 1 | 160 | 20-25" | 900 | 15Kg/Cm² | 1/2" |
SV22 | 1.5 | 2 | 1 | 220 | 20-25" | 900 | 15Kg/Cm² | 1/2" |
SV30 | 2.2 | 3 | 2 | 220 | 20-25" | 720 | 18Kg/Cm² | 1/2" |
SV31 | 2.2 | 3 | 2 | 300 | 20-25" | 720 | 18Kg/Cm² | 1/2" |
SV50 | 3.7 | 5 | 2 | 220 | 20-25" | 960 | 18Kg/Cm² | 1/2" |
SV51 | 3.7 | 5 | 2 | 500 | 20-25" | 960 | 18Kg/Cm² | 1/2" |
SV75 | 5.5 | 7.5 | 2 | 420 | 20-25" | 840 | 18Kg/Cm² | 1/2" |
SV76 | 5.5 | 7.5 | 2 | 500 | 20-25" | 840 | 18Kg/Cm² | 1/2" |
SV100 | 7.5 | 10 | 2 | 420 | 20-25" | 960 | 18Kg/Cm² | 1/2" |
SV101 | 7.5 | 10 | 2 | 500 | 20-25" | 960 | 18Kg/Cm² | 1/2" |
Door No: 2/425-11, Sulur Railway Feeder Road, Kurumbapalayam, Muthugoundenpudur (Po), Coimbatore - 641402. Tamilnadu, India