At Sriram Compressors, we manufacture durable and efficient two-stage high pressure air compressors in Coimbatore, ideal for applications that require consistent high-pressure output. These compressors are built for industries that demand strong, continuous airflow — such as PET bottling, gas filling, and heavy-duty pneumatic systems.
Our two-stage air compressors in Coimbatore are engineered with precision and quality components to handle pressure levels higher than standard compressors. The two-stage mechanism ensures better compression efficiency, cooler air discharge, and improved performance for demanding industrial processes.
With decades of experience, Sriram Compressors is a trusted name in Coimbatore for providing reliable high pressure air compressors to clients across various sectors.Whether you need it for manufacturing, packaging, or industrial automation, our two-stage compressors offer long-term durability and smooth operation under pressure.
Model | Motor Power | No of Cylinders | Tank Capacity in Ltrs | Working Pressure Kg/Cm² | Displacement | Free Air Delivery (FAD) | Compressor RPM | Tank Hydraulic Testing Pressure | Connection Size | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | Hp | Bar | psi | Lpm | cfm | Lpm | cfm | ||||||
SH30 | 2.2 | 3 | 2 | 160 | 12 | 174 | 275 | 9.7 | 220 | 7.76 | 840 | 18Kg/Cm² | 1/2" |
SH31 | 2.2 | 3 | 2 | 220 | 12 | 174 | 275 | 9.7 | 220 | 7.76 | 840 | 18Kg/Cm² | 1/2" |
SH50 | 3.7 | 5 | 2 | 220 | 12 | 174 | 481 | 16.9 | 385 | 13.52 | 720 | 18Kg/Cm² | 1/2" |
SH51 | 3.7 | 5 | 2 | 300 | 12 | 174 | 481 | 16.9 | 385 | 13.52 | 720 | 18Kg/Cm² | 1/2" |
SH75 | 5.5 | 7.5 | 2 | 300 | 12 | 174 | 561 | 19.8 | 449 | 15.84 | 840 | 18Kg/Cm² | 3/4" |
SH76 | 5.5 | 7.5 | 2 | 420 | 12 | 174 | 561 | 19.8 | 449 | 15.84 | 840 | 18Kg/Cm² | 3/4" |
SH100 | 7.5 | 10 | 3 | 420 | 12 | 174 | 962 | 33.9 | 770 | 27.12 | 720 | 18Kg/Cm² | 3/4" |
SH101 | 7.5 | 10 | 3 | 500 | 12 | 174 | 962 | 33.9 | 770 | 27.12 | 720 | 18Kg/Cm² | 3/4" |
SH150 | 11 | 15 | 3 | 420 | 12 | 174 | 1282 | 45.2 | 1026 | 36.16 | 960 | 18Kg/Cm² | 1" |
SH151 | 11 | 15 | 3 | 500 | 12 | 174 | 1282 | 45.2 | 1026 | 36.16 | 960 | 18Kg/Cm² | 1" |
Door No: 2/425-11, Sulur Railway Feeder Road, Kurumbapalayam, Muthugoundenpudur (Po), Coimbatore - 641402. Tamilnadu, India