We are eminent manufacturers of belt-driven Oil-free tank compressors as we provide only credible compressors in terms of quality within a given time frame, thus leading to recurring orders from our clients. We excel in developing custom-made solutions that fit our client’s needs.
Sriram believes in delivering the right compressors for our clients and customize the products as per their specifications. We are the leading manufacturers and suppliers of Oil-Free Tank compressor in Coimbatore, and We excel in manufacturing a wide range of oil-free tank compressors
Model | Motor Power | No of Cylinders | Tank Capacity in Ltrs | Working Pressure Kg/Cm² | Displacement | Free Air Delivery (FAD) | Compressor RPM | Tank Hydraulic Testing Pressure | Connection Size | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | Hp | Bar | psi | Lpm | cfm | Lpm | cfm | ||||||
OF12 | 0.75 | 1 | 1 | 70 | 9 | 130 | 120 | 4.2 | 96 | 3.36 | 1080 | 15Kg/Cm² | 1/2" |
OF16 | 1.1 | 1.5 | 1 | 110 | 9 | 130 | 147 | 5.1 | 118 | 4.08 | 810 | 15Kg/Cm² | 1/2" |
OF21 | 1.5 | 2 | 1 | 160 | 9 | 130 | 220 | 7.3 | 176 | 5.84 | 900 | 15Kg/Cm² | 1/2" |
OF30 | 2.2 | 3 | 2 | 160 | 9 | 130 | 373.9 | 13.2 | 299 | 10.56 | 540 | 18Kg/Cm² | 1/2" |
OF31 | 2.2 | 3 | 2 | 220 | 9 | 130 | 373.9 | 13.2 | 299 | 10.56 | 540 | 18Kg/Cm² | 1/2" |
OF50 | 3.7 | 5 | 2 | 220 | 9 | 130 | 582 | 20.5 | 466 | 16.40 | 840 | 18Kg/Cm² | 1/2" |
OF51 | 3.7 | 5 | 2 | 500 | 9 | 130 | 582 | 20.5 | 466 | 16.40 | 840 | 18Kg/Cm² | 1/2" |
Door No: 2/425-11, Sulur Railway Feeder Road, Kurumbapalayam, Muthugoundenpudur (Po), Coimbatore - 641402. Tamilnadu, India