Sriram Compressors offers high-quality oil-free air compressors in Coimbatore, designed for industries that require 100% clean and dry air. These oil-less air compressors are ideal for sensitive applications such as pharmaceuticals, food processing, laboratories, dental clinics, and electronics manufacturing.
Our oil-free driven type compressors are built for hygienic air delivery, with no risk of oil contamination. The design ensures smooth, vibration-free operation and requires minimal maintenance, making them highly cost-effective in the long run.
Compact in size and efficient in performance, these oil-free compressors in Coimbatore are perfect for businesses where air purity is critical. They are easy to install and operate, offering reliable and consistent airflow for precision-based environments. With a strong presence in the clean air segment, Sriram Compressors is a trusted name for oil-less air compressor solutions in Coimbatore and across India.
Model | Motor Power | No of Cylinders | Tank Capacity in Ltrs | Working Pressure Kg/Cm² | Displacement | Free Air Delivery (FAD) | Compressor RPM | Tank Hydraulic Testing Pressure | Connection Size | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | Hp | Bar | psi | Lpm | cfm | Lpm | cfm | ||||||
OF12 | 0.75 | 1 | 1 | 70 | 9 | 130 | 120 | 4.2 | 96 | 3.36 | 1080 | 15Kg/Cm² | 1/2" |
OF16 | 1.1 | 1.5 | 1 | 110 | 9 | 130 | 147 | 5.1 | 118 | 4.08 | 810 | 15Kg/Cm² | 1/2" |
OF21 | 1.5 | 2 | 1 | 160 | 9 | 130 | 220 | 7.3 | 176 | 5.84 | 900 | 15Kg/Cm² | 1/2" |
OF30 | 2.2 | 3 | 2 | 160 | 9 | 130 | 373.9 | 13.2 | 299 | 10.56 | 540 | 18Kg/Cm² | 1/2" |
OF31 | 2.2 | 3 | 2 | 220 | 9 | 130 | 373.9 | 13.2 | 299 | 10.56 | 540 | 18Kg/Cm² | 1/2" |
OF50 | 3.7 | 5 | 2 | 220 | 9 | 130 | 582 | 20.5 | 466 | 16.40 | 840 | 18Kg/Cm² | 1/2" |
OF51 | 3.7 | 5 | 2 | 500 | 9 | 130 | 582 | 20.5 | 466 | 16.40 | 840 | 18Kg/Cm² | 1/2" |
Door No: 2/425-11, Sulur Railway Feeder Road, Kurumbapalayam, Muthugoundenpudur (Po), Coimbatore - 641402. Tamilnadu, India