A screw compressor is a type of rotary compressor that uses two meshing helical screws (rotors) to compress air. It is designed for continuous operation and delivers high efficiency, steady airflow, and low noise levels. Screw compressors are widely used in industries for applications where a constant supply of compressed air is needed.
Model | Motor Power | Working Pressure | Free Air Delivery (FAD) | Compressor RPM | Noise dB (A) | Connection Size | Dimension (L x W x H) - In MM | Weight in Kgs | ||
---|---|---|---|---|---|---|---|---|---|---|
kW / Hp | Bar | psi | Lpm | cfm | ||||||
SRSC | 11 / 15 | 8 | 116 | 1840 | 65.3 | 2900 | 62 ± 2 | 1" | 1090 x 760 x 1010 | 250 |
10 | 145 | 1390 | 49.4 | |||||||
13 | 188 | 1300 | 46.27 | |||||||
SRSC | 15 / 20 | 8 | 116 | 2400 | 85.07 | 2900 | 62 ± 2 | 1" | 1090 x 760 x 1010 | 260 |
10 | 145 | 1990 | 70.6 | |||||||
13 | 188 | 1690 | 60.04 | |||||||
SRSC | 18.5 / 25 | 8 | 116 | 3190 | 112.6 | 2900 | 62 ± 2 | 1" | 1460 x 960 x 1360 | 325 |
10 | 145 | 2690 | 95.3 | |||||||
13 | 188 | 2200 | 77.7 | |||||||
SRSC | 22 / 30 | 8 | 116 | 3790 | 134.2 | 2900 | 68 ± 2 | 1" | 1460 x 960 x 1360 | 355 |
10 | 145 | 3190 | 113.02 | |||||||
13 | 188 | 2790 | 98.9 | |||||||
SRSC | 30 / 40 | 8 | 116 | 6900 | 243.6 | 2900 | 72 ± 2 | 1 ½" | 1630 x 1130 x 1460 | 500 |
10 | 145 | 3890 | 137.7 | |||||||
13 | 188 | 3790 | 133.8 | |||||||
SRSC | 37 / 50 | 8 | 116 | 6790 | 240.1 | 2900 | 72 ± 2 | 1 ½" | 1630 x 1130 x 1460 | 520 |
10 | 145 | 5390 | 190.7 | |||||||
13 | 188 | 3890 | 137.7 |
Door No: 2/425-11, Sulur Railway Feeder Road, Kurumbapalayam, Muthugoundenpudur (Po), Coimbatore - 641402. Tamilnadu, India