Sriram Air Compressors manufacturers the best Belt Driven Type Compressor in Coimbatore. We focus on providing a magnificent range of reciprocating air compressors for our clients and help them in selecting the right belt driven air compressors in terms of sturdiness
Sriram Air Compressors manufactures 2HP double cylinder reciprocating air compressors having a capacity of 160 Liters. All our air compressors are manufactured at a best-in-class infrastructure with the latest technologies in the market. It is designed for continuous application for a longer duration and all
Model | Motor Power | No of Cylinders | Tank Capacity in Ltrs | Working Pressure Kg/Cm² | Displacement | Free Air Delivery (FAD) | Compressor RPM | Tank Hydraulic Testing Pressure | Connection Size | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | Hp | Bar | psi | Lpm | cfm | Lpm | cfm | ||||||
SR10 | 0.75 | 1 | 1 | 70 | 9 | 130 | 120 | 4.2 | 96 | 3.39 | 1080 | 15Kg/Cm² | 1/2" |
SR11 | 0.75 | 1 | 1 | 110 | 9 | 130 | 120 | 4.2 | 96 | 3.36 | 1080 | 15Kg/Cm² | 1/2" |
SR16 | 1.1 | 1.5 | 1 | 110 | 9 | 130 | 137 | 4.9 | 110 | 3.88 | 810 | 15Kg/Cm² | 1/2" |
SR20 | 1.5 | 2 | 1 | 110 | 9 | 130 | 208 | 7.3 | 166 | 5.87 | 900 | 15Kg/Cm² | 1/2" |
SR21 | 1.5 | 2 | 1 | 160 | 9 | 130 | 208 | 7.3 | 166 | 5.87 | 900 | 15Kg/Cm² | 1/2" |
SR22 | 1.5 | 2 | 2 | 160 | 9 | 130 | 208 | 7.3 | 166 | 5.87 | 630 | 15Kg/Cm² | 1/2" |
SR30 | 2.2 | 3 | 2 | 160 | 9 | 130 | 353 | 9.9 | 282 | 7.92 | 540 | 18Kg/Cm² | 1/2" |
SR31 | 2.2 | 3 | 2 | 220 | 9 | 130 | 353 | 9.9 | 282 | 7.92 | 540 | 18Kg/Cm² | 1/2" |
SR50 (ISI) | 3.7 | 5 | 2 | 220 | 9 | 130 | 549 | 19.4 | 439 | 15.52 | 840 | 18Kg/Cm² | 1/2" |
SR51 (ISI) | 3.7 | 5 | 2 | 300 | 9 | 130 | 549 | 19.4 | 439 | 15.52 | 840 | 18Kg/Cm² | 1/2" |
SR75 | 5.5 | 7.5 | 2 | 220 | 9 | 130 | 801.4 | 28.3 | 641 | 22.64 | 600 | 18Kg/Cm² | 3/4" |
SR76 | 5.5 | 7.5 | 2 | 420 | 9 | 130 | 801.4 | 28.3 | 641 | 22.64 | 600 | 18Kg/Cm² | 3/4" |
SR77 | 5.5 | 7.5 | 2 | 500 | 9 | 130 | 801.4 | 28.3 | 641 | 22.64 | 600 | 18Kg/Cm² | 3/4" |
SR100 | 7.5 | 10 | 2 | 420 | 9 | 130 | 1122 | 39.6 | 898 | 31.68 | 840 | 18Kg/Cm² | 3/4" |
SR101 | 7.5 | 10 | 2 | 500 | 9 | 130 | 1122 | 39.6 | 898 | 31.68 | 840 | 18Kg/Cm² | 3/4" |
SR150 | 11 | 15 | 3 | 500 | 9 | 130 | 1683 | 59.4 | 1346 | 47.52 | 960 | 18Kg/Cm² | 1" |
SR200 | 15 | 20 | 3 | 500 | 9 | 130 | 2164 | 76.4 | 1731 | 61.12 | 1080 | 18Kg/Cm² | 1" |
Door No: 2/425-11, Sulur Railway Feeder Road, Kurumbapalayam, Muthugoundenpudur (Po), Coimbatore - 641402. Tamilnadu, India